| RupertRead Hooray! Our Mayoral vote has gone up, and we've comfortably held our Assembly seats. My nerves were excessive... Boo: Boris is Mayor. Gulp. | ||
| RupertRead We are suffering a two party squeeze in london. I am therefore nervous about the assembly election results for us. . . | ||
| RupertRead Greens come within 100 votes of winning TWO seats in waveney But near miss in both. . . | ||
| RupertRead Jill Weston misses in Welwyn by just 82 votes. St albans greens a strong 3rd place in their target ward. I wil be on Anglia at lunch | ||
| RupertRead Norw Cllr. tots: Lab 15, GRN 13, LD 6, Con 5. We won across Norwich Sth nat target constit by circa 2K votes. | ||
| RupertRead NORWICH first GP to become official opposition on a Principal Authority. 2 holds + 3 gains from LDs. | ||
| RupertRead Norw: greens win the popular vote across the whole city for the first time ever. | ||
| RupertRead 3 GAINS! Norwich - Thorpe Hamlet Man croft and Town Close Wards fall to Grn from LD. Projected net gains now +8, taking us to 119 Cllrs. | ||
| RupertRead Greens win the seat in norw which we lost last yr by 1 vote by 501 votes this time! There is poetic justice. . . | ||
| RupertRead GAIN! - Liverpool have won their 2nd seat. Norwich - Nelson held with 65.63%. LOSS - our Manch Hulme seat by 50. | ||
| RupertRead I'll be twittering thru the night and thru Friday with election result live updates--follow them by following me on Twitter, or on Facebook |
This blog is ancient - ten years since we archived it. For all my content nowadays, please goto www.rupertread.net Or to www.climatemajorityproject.com Or to www.twitter.com/GreenRupertRead Thanks!
Comments